Dates at a Glance
2022/2023 Term Dates
Autumn Term | |
---|---|
INSET (staff only) | 1st September 2022 (Thurs) |
Attendance required for years 7, 12 & 13 | 2nd September 2022 (Fri) |
Attendance required for all years 7 – 13 | 5th September 2022 (Mon) |
Half term | 24th October – 28th October 2022 |
Occasional Day | 25th November 2022 (Fri) |
End of term | 21st December 2022 (at lunch) |
Spring Term | |
---|---|
Whole school commences term (years 7-13) | 9 January 2023 (Mon) |
Half term | 13th – 17th February 2023 |
End of term | 31st March 2023 (at lunch) |
Summer Term | |
---|---|
Whole school commences term (years 7-13) | 17th April 2023 (Mon) |
May Bank Holiday | 1st May 2023 (Mon) |
Half term | 29th May – 2nd June 2023 |
King’s Coronation Bank Holiday | 8th May 2023 |
Inset (staff only) | 27th June 2023 |
End of term | 20th July 2023 (at lunch) |
2023/2024 Term Dates
Autumn Term | |
---|---|
INSET (staff only) | 1st September 2023 (Fri) |
Attendance required for years 7, 12 & 13 | 4th September 2023 (Mon) |
Attendance required for all years 7 – 13 | 5th September 2023 (Tues) |
Half term | 23rd October – 27th October 2023 |
Occasional Day | 24th November 2023 (Fri) |
End of term | 20th December 2023 (at lunch) |
Spring Term | |
---|---|
Whole school commences term (years 7-13) | 8 January 2024 (Mon) |
Half term | 19th – 23rd February 2024 |
End of term | 28th March 2024 (at lunch) |
Summer Term | |
---|---|
Whole school commences term (years 7-13) | 15th April 2024 (Mon) |
May Bank Holiday | 6th May 2024 (Mon) |
Half term | 27th May – 31st May 2024 |
End of term | 19th July 2024 (at lunch) |