At The Nobel School, we are proud to offer a range of qualifications for students to study. At Key Stage Four (both Year 10 and 11), these include GCSEs, BTECs, Cambridge Nationals and King’s Trust qualifications. At Key Stage Five (both Year 12 and 13), these include A Levels, Cambridge Technicals, Extended Project Qualification and Level 3 Sports Leadership qualifications.
What are vocational qualifications?
Vocational qualifications focus on specific job skills, being assessed through coursework projects having less emphasis on traditional exams. Each of these qualifications allow students to apply a real-world work-based perspective to their learning, developing a range of transferable skills which will be relevant to future studies and employment.
Key Stage Four Vocational Qualifications
OCR Cambridge Nationals and Pearson BTECs are offered at key stage four. They are available at different levels and are graded on a Pass, Merit, Distinction, and Distinction* scale at Level 1 and 2, with Level 2 Distinction* being the highest grade
“Vocational education has made a real difference in the lives of countless young people worldwide; they build self confidence and leadership skills by allowing students to utilise their unique gifts and talents.”
Conrad Burns
These qualifications are currently being studied in a variety of subjects. Click the subject to view the curriculum plan for each qualification, as follows:
Film and Media | Pearson BTEC Technical Award in Creative Media Production (Level 1/2) |
IT and Computer Science | Pearson BTEC Tech Award in Digital Information Technology (Level 1/2) |
Physical Education | OCR Cambridge National Sports Studies (Level 1/2) |
Social Sciences – Child Development | Pearson BTEC Award in Child Development (Level 1/2) |
Social Sciences – Health and Social Care | Pearson BTEC Health and Social Care (Level 1/2) |
The King’s Trust Personal Development and Employability Skills Award focuses on helping students apply key skills to real-life situations. This qualification is graded at differing levels including Entry Level 2 and 3 and Level 1 and 2 Awards, Certificates and Diploma.
Grading of Key Stage Four Vocational Qualifications
KS4 Vocational Qualifications Grading
KS4 Vocational Qualifications Grading with Sixth Form APS
Points Awarded (APS- average points score) | Grade Achieved | |||
---|---|---|---|---|
GCSE Grade | OCR Cambridge | Pearson BTEC | King’s Trust | |
9 | 9 | |||
8.5 | Level 2 Distinction * (star) | Level 2 Distinction * (star) | ||
8 | 8 | |||
7 | 7 | Level 2 Distinction | Level 2 Distinction | |
6 | 6 | |||
5.5 | Level 2 Merit | Level 2 Merit | ||
5 | 5 | |||
4 | 4 | Level 2 Pass | Level 2 Pass | |
3.5 | Level 2 | |||
3 | 3 | Level 1 Distinction | Level 1 Distinction | |
2 | 2 | Level 1 Merit | Level 1 Merit | Level 1 |
1.75 | ||||
1.5 | ||||
1.25 | Level 1 Pass | Level 1 Pass | ||
1 | 1 | |||
0.75 | Entry 3 | |||
0.5 | Entry 2 |
Student Reports: Key Stage Four Vocational Qualifications
Information relating to how vocational qualifications are shown on student reports can be found at the link below.
Key Stage Five Vocational Qualifications
Cambridge Technicals Extended Certificate, Introductory Diploma and Diploma are vocational qualifications offered at key stage five. The Extended Certificate and Introductory Diploma qualifications are graded at Near Pass, Pass, Merit, Distinction and Distinction* (star) and equates to one A Level. The Diploma qualification equates to two A Levels and is graded at Pass, Pass; Merit, Pass; Merit, Merit; Distinction, Merit; Distinction*, Distinction; and Distinction*, Distinction*.
These qualifications are currently being studied in a variety of subjects. Click the subject to view the curriculum plan for each qualification, as follows:
IT and Computer Science | OCR Cambridge Technical Introductory Diploma IT (Level 3) |
Film and Media | OCR Cambridge Technical Extended Certificate Media Studies (Level 3) |
Physical Education | – OCR Cambridge Technical Extended Certificate Sport and Physical Activity (Level 3) – OCR Cambridge Technical Diploma Sport and Physical Activity Diploma (Level 3) – Leadership Skills Foundation Sports Leadership Qualification (Level 3) |
Sciences – Applied Science | OCR Cambridge Technical Extended Certificate Applied Science (Level 3) |
Social Sciences – Business Studies | OCR Cambridge Technical Extended Certificate Business (Level 3) |
Social Sciences – Health and Social Care | – OCR Cambridge Technical Extended Certificate Health and Social Care (Level 3) – OCR Cambridge Technical Diploma Health and Social Care (Level 3) |
The Level 3 Sports Leadership Qualification enables successful students to independently lead small groups of people in sport and recreational activities. This qualification is graded as a Pass or Fail and students who successfully Pass receive 16 UCAS points upon completion.
Grading of Key Stage Five Vocational Qualifications
KS5 Vocational Qualifications Grading
UCAS Points Awarded | Grade Achieved | ||||
---|---|---|---|---|---|
A Level Grade | OCR Cambridge Technical Extended Certificate | OCR Cambridge Technical Introductory Diploma | OCR Cambridge Technical Diploma | Level 3 Sports Leadership Qualification | |
Equivalent to | 1 A Level | 1 A Level | 2 A Level | N/A | |
112 | Distinction * (star), Distinction * (star) | ||||
104 | Distinction * (star), Distinction | ||||
96 | Distinction, Distinction | ||||
80 | Distinction, Merit | ||||
64 | Merit, Merit | ||||
56 | A* (star) | Distinction* (star) | Distinction* (star) | ||
48 | A | Distinction | Distinction | Merit, pass | |
40 | B | ||||
32 | C | Merit | Merit | Pass, Pass | |
24 | D | ||||
16 | E | Pass | Pass | Pass | |
0 | U | No grade | No grade | No grade | No grade |
Grading of Key Stage Five Vocational Qualifications
KS5 Vocational Qualifications Grading
UCAS Points Awarded | Grade Achieved | ||
---|---|---|---|
A Level Grade | OCR Cambridge Technical Extended Certificate | OCR Cambridge Technical Introductory Diploma | |
Equivalent to | 1 A Level | 1 A Level | |
112 | |||
104 | |||
96 | |||
80 | |||
64 | |||
56 | A* (star) | Distinction* (star) | Distinction* (star) |
48 | A | Distinction | Distinction |
40 | B | ||
32 | C | Merit | Merit |
24 | D | ||
16 | E | Pass | Pass |
0 | U | No grade | No grade |
UCAS Points Awarded | Grade Achieved | ||
---|---|---|---|
A Level Grade | OCR Cambridge Technical Diploma | Level 3 Sports Leadership Qualification | |
Equivalent to | 2 A Level | N/A | |
112 | Distinction * (star), Distinction * (star) | ||
104 | Distinction * (star), Distinction | ||
96 | Distinction, Distinction | ||
80 | Distinction, Merit | ||
64 | Merit, Merit | ||
56 | A* (star) | ||
48 | A | Merit, pass | |
40 | B | ||
32 | C | Pass, Pass | |
24 | D | ||
16 | E | Pass | |
0 | U | No grade | No grade |
Student Reports: Key Stage Five Vocational Qualifications
Information relating to how vocational qualifications are shown on student reports can be found at the link below.
Support and Guidance
If you have any queries regarding Vocational Qualifications, please do not hesitate to contact Mr Carolan, Vocational Quality Lead: Regan.Carolan@nobel.herts.sch.uk